BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 25.41x9.23 M |
Lot Size | 1119.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 7314 / year |
School taxes (2023) | $ 393 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6 x 8 P | Ground Floor | Parquetry |
Living room | 10 x 10 P | Ground Floor | Parquetry |
Dining room | 8 x 10 P | Ground Floor | Parquetry |
Kitchen | 10 x 8 P | Ground Floor | Floating floor |
Primary bedroom | 9 x 11 P | Ground Floor | Parquetry |
Bedroom | 8 x 6 P | Ground Floor | Parquetry |
Bathroom | 8 x 8 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Fitted, Single width |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | No basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Commercial, Residential |
Driveway | Asphalt |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Web Design by Marketing Websites