HOUSE HACK OPPORTUNITY - This bungalow has been transformed into a triplex that is in great condition and has been well maintained. It boasts a spacious 6 1/2 unit on the main floor & a portion of the basement, with access to a large deck and backyard for the owner occupant. Finally you can become a home owner and still benefit from the revenues from 2 bachelor units. The basement features two cozy 1 1/2 units, and outdoor parking is available for each. This property is conveniently located close to all amenities and services. A 3D virtual tour and video are available, and a visit of the main floor can be arranged with ample notice.
*** Visit of the main floor with ample notice, basements
units with accepted offer. *** Virtual 3D tour and video
available. Please include mortgage preapproval with offer,
thank you. Main floor occupancy as of September 1st, 2023.
* * * * *
NEARBY:
- Day care center Les Enfants De l'Ile
- François-Perrot elementary school
- Chêne-Bleu secondary school
- Guy-Godin public library
- René-Trottier park
- Michel-Martin park
- Paul-Émile-Lépine Community Centre
- Sainte-Rose-de-Lima Catholic Church
- Laurent Bergevin nursing home
- Île Perrot marina
- Grocery stores & pharmacies
- and many more ...
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 7.6x13.14 M |
Lot Size | 739.6 MC |
EXPENSES | |
---|---|
Insurance | $ 4168 / year |
Energy cost | $ 2259 / year |
Snow removal / Lawn mowing | $ 575 / year |
Other rental | $ 352 / year |
Municipal Taxes (2023) | $ 5124 / year |
School taxes (2022) | $ 297 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.2 x 3.2 P | Ground Floor | Ceramic tiles |
Other | 9.9 x 22.1 P | Basement | Floating floor |
Kitchen | 8.4 x 10.3 P | Basement | Floating floor |
Living room | 13.5 x 11.5 P | Ground Floor | Parquetry |
Bathroom | 3.3 x 8.4 P | Basement | Ceramic tiles |
Bedroom | 9.1 x 11.0 P | Basement | Floating floor |
Dining room | 10.5 x 11.5 P | Ground Floor | Ceramic tiles |
Bathroom | 8.5 x 2.9 P | Basement | Ceramic tiles |
Kitchen | 9.6 x 11.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 18.10 x 9.1 P | Ground Floor | Parquetry |
Bathroom | 8.10 x 11.5 P | Ground Floor | Ceramic tiles |
Bedroom | 13.3 x 11.5 P | Ground Floor | Parquetry |
Family room | 15.7 x 16.1 P | Basement | Wood |
Bathroom | 5.4 x 7.3 P | Basement | Ceramic tiles |
Laundry room | 15.10 x 5.9 P | Basement | Wood |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Landscape |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Rental appliances | Water heater |
Siding | Aluminum, Brick |
Distinctive features | Street corner |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Driveway | Asphalt |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Web Design by Marketing Websites