BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 11.59x9.15 M |
Lot Size | 6662.86 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3875 / year |
School taxes (2022) | $ 403 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.11 x 11.4 P | Ground Floor | Parquetry |
Kitchen | 12.5 x 8.9 P | Ground Floor | Ceramic tiles |
Dining room | 12.6 x 7.9 P | Ground Floor | Ceramic tiles |
Primary bedroom | 10.7 x 12.2 P | Ground Floor | Parquetry |
Bedroom | 10.2 x 11.5 P | Ground Floor | Parquetry |
Bedroom | 11.5 x 9.4 P | Ground Floor | Parquetry |
Bathroom | 10.7 x 7.6 P | Ground Floor | Ceramic tiles |
Family room | 22.7 x 17.1 P | Basement | Floating floor |
Bedroom | 10.5 x 10.7 P | Basement | Carpet |
Bedroom | 9.7 x 8.3 P | Basement | Carpet |
Bathroom | 11.5 x 3.1 P | Basement | Ceramic tiles |
Storage | 8.2 x 8.4 P | Basement | Linoleum |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone, Asphalt |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted air conditioning |
Hearth stove | Gaz fireplace |
Garage | Heated, Fitted, Single width |
Proximity | Highway, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | In carport, Garage |
Sewage system | Municipal sewer |
Roofing | Other |
Zoning | Residential |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Web Design by Marketing Websites