Beautiful duplex of 2 x 4 ½ with a basement, ideally located in the sought-after Villeray neighborhood, just steps from Jean-Talon East Street and close to all services. Over the years, several improvements have been made to the property, including a roof replacement in 2020 (with invoice), the replacement of two basement windows in 2015, and the upgrade of the electrical panel at 7134 in 2015. This duplex is an excellent opportunity for both an owner-occupant and an investor. It generates an annual income of $28,920, with potential for rent increases. Motivated seller -- don't miss this opportunity!
According to the seller, the brickwork on the front and
back façades of the property was redone by the owner's
father.
BUILDING | |
---|---|
Type | Duplex |
Style | Attached |
Dimensions | 33x27.5 P |
Lot Size | 2279 PC |
EXPENSES | |
---|---|
Insurance | $ 1064 / year |
Municipal Taxes (2025) | $ 5534 / year |
School taxes (2025) | $ 672 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 14.10 x 9.11 P | Ground Floor | Ceramic tiles |
Bathroom | 8.3 x 4.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.2 x 13.10 P | Ground Floor | Wood |
Bedroom | 11.2 x 13.6 P | Ground Floor | Wood |
Living room | 10 x 15.5 P | Ground Floor | Wood |
Kitchen | 8 x 10 P | Basement | Ceramic tiles |
Playroom | 13 x 25 P | Basement | Ceramic tiles |
Bathroom | 3 x 4.5 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Brick, Brick, Brick, Brick, Brick |
Proximity | Highway, Elementary school, Public transport, Daycare centre, Highway, Elementary school, Public transport, Daycare centre, Highway, Elementary school, Public transport, Daycare centre, Highway, Elementary school, Public transport, Daycare centre, Highway, Elementary school, Public transport, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Sliding, Sliding, Sliding, Sliding |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Roofing | Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Website Design by Marketing Websites