BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 5460 / year |
Municipal Taxes (2023) | $ 1978 / year |
School taxes (2023) | $ 206 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.8 x 15.8 P | AU | Floating floor |
Kitchen | 8.3 x 8.1 P | AU | Floating floor |
Dining room | 7.8 x 10.2 P | AU | Floating floor |
Primary bedroom | 10.9 x 15.3 P | AU | Floating floor |
Bedroom | 8.4 x 13.1 P | AU | Floating floor |
Bathroom | 5 x 8.11 P | AU | Ceramic tiles |
Washroom | 3.11 x 6.4 P | AU | Ceramic tiles |
Laundry room | 5.6 x 7 P | AU | Floating floor |
Other | 4 x 4.7 P | AU | Floating floor |
CHARACTERISTICS | |
---|---|
Landscaping | Land / Yard lined with hedges, Landscape |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Electric garage door, Wall-mounted air conditioning, Wall-mounted heat pump |
Easy access | Elevator |
Windows | Aluminum |
Garage | Heated, Fitted, Single width |
Siding | Brick |
Distinctive features | Waterfront |
Pool | Heated, Inground, Indoor |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Available services | Workshop, Fire detector |
Parking | Garage, Vignette |
Sewage system | Municipal sewer |
Window type | Sliding |
Topography | Flat |
View | Water, Panoramic |
Zoning | Residential |
Cupboard | Thermoplastic |
Roofing | Asphalt and gravel |
Restrictions/Permissions | Smoking not allowed, Short-term rentals not allowed, Animals not allowed |
Cadastre - Parking (included in the price) | Garage |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Website Design by Marketing Websites