BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 6300 / year |
Municipal Taxes (2023) | $ 2753 / year |
School taxes (2023) | $ 297 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 7.9 x 10.9 P | AU | Ceramic tiles |
Dinette | 10.5 x 11.6 P | AU | Ceramic tiles |
Living room | 21.0 x 16.5 P | AU | Other |
Primary bedroom | 16.6 x 10.6 P | AU | Other |
Bedroom | 11.0 x 9.0 P | AU | Other |
Bathroom | 7.5 x 5.0 P | AU | Ceramic tiles |
Washroom | 5.0 x 5.5 P | AU | Ceramic tiles |
Hallway | 7.5 x 5.7 P | AU | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Electric garage door, Wall-mounted air conditioning |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Public transport, Bicycle path |
Parking | Garage |
Sewage system | Municipal sewer |
View | Water, Panoramic |
Zoning | Residential |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Website Design by Marketing Websites