Rare on the market! 1,500 sqft upper duplex completely renovated. You will find 3 beautiful bedrooms, 2 bathrooms, an impressive kitchen with a large pantry, a coffee station, a bar and a custom-made bench! Don't miss the large and superb private terrace with sun all day long. Finally, the garage and the 2 outdoor parking spaces (with Tesla charger). Take advantage of the virtual tour to take a tour of the property!
What you should know :
walkscore: 95
Transitscore: 71
Bikescore: 84
The Condo:
- Completely renovated while keeping the charm of the
beautiful properties of Outremont with moldings, high
ceilings and the modernity of recent elements
- 75% of the electricity has been redone
- 100% of the plumbing has been redone
- Water softener for the building and filtered water system
in the kitchen
- Private terrace of 16 X 18 sunny all day with gazebo to
create a lounge area
- Alley plowed by the city in a dead end where children can
play safely
- A private garage and 2 parking spaces in the driveway
- A Tesla charging station included
Nearby:
- Avenue Bernard with all its attractions
- 5 parks including a dog park
- New Science campus of the University of Montreal
- Stanislas College
- Guy-Drummond Elementary School
- SAS School
- Outremont Adult Education Center
- Bus 51 - 119 - 129 - 160 - 161 - 368 - 370
- Outremont metro station
The choice of the building inspector will be mutually
agreed upon
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 2530 / year |
Co-ownership fees | $ 12 / year |
Common expenses/Rental | $ 2568 / year |
Municipal Taxes (2023) | $ 6119 / year |
School taxes (2023) | $ 823 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.11 x 10.11 P | 2nd Floor | Wood |
Bedroom | 15.6 x 9.1 P | 2nd Floor | Wood |
Bedroom | 14.8 x 10.9 P | 2nd Floor | Wood |
Primary bedroom | 16.1 x 11.1 P | 2nd Floor | Wood |
Bathroom | 6.2 x 5.11 P | 2nd Floor | Ceramic tiles |
Other | 10.5 x 8.8 P | 2nd Floor | Wood |
Bathroom | 8.9 x 4.10 P | 2nd Floor | Ceramic tiles |
Laundry room | 6.3 x 4.1 P | 2nd Floor | Ceramic tiles |
Dining room | 10.11 x 9.4 P | 2nd Floor | Wood |
Kitchen | 15.3 x 10.8 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Cupboard | Wood |
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Water softener, Electric garage door, Wall-mounted air conditioning, Wall-mounted heat pump |
Windows | PVC |
Hearth stove | Other |
Garage | Attached, Single width |
Rental appliances | Water softener |
Siding | Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Available services | Fire detector |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | French window, Tilt and turn |
Zoning | Residential |
Roofing | Asphalt and gravel |
Driveway | Asphalt |
Cadastre - Parking (included in the price) | Garage, Driveway |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Website Design by Marketing Websites