BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 12.37x8.12 M |
Lot Size | 30000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 4180 / year |
School taxes (2023) | $ 249 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.3 x 3.10 P | Ground Floor | Ceramic tiles |
Living room | 14.3 x 11.8 P | Ground Floor | Wood |
Kitchen | 11.6 x 14.4 P | Ground Floor | Wood |
Dining room | 12 x 14 P | Ground Floor | Wood |
Bathroom | 8.8 x 8.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12 x 13 P | Ground Floor | Wood |
Bedroom | 9.6 x 9.8 P | Ground Floor | Wood |
Family room | 24 x 20 P | Basement | Concrete |
Bathroom | 12 x 12 P | Basement | |
Workshop | 11 x 21 P | Basement | |
Storage | 5 x 12 P | Basement |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Hearth stove | Other |
Garage | Detached, Single width |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Zoning | Residential |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Web Design by Marketing Websites