BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 11.87x8.42 M |
Lot Size | 9953 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3155 / year |
School taxes (2024) | $ 1 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 10.2 x 8.10 P | Ground Floor | Wood |
Bedroom | 12.8 x 9.0 P | Ground Floor | Wood |
Bathroom | 10.5 x 4.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.4 x 10.6 P | Ground Floor | Wood |
Kitchen | 10.5 x 9.1 P | Ground Floor | Ceramic tiles |
Dining room | 10.10 x 8.3 P | Ground Floor | Ceramic tiles |
Living room | 14.9 x 11.0 P | Ground Floor | Wood |
Family room | 19.1 x 14.8 P | Basement | Floating floor |
Bedroom | 16.8 x 10.0 P | Basement | Floating floor |
Laundry room | 11.10 x 10.3 P | Basement | Other |
Bedroom | 14.8 x 10.5 P | Basement | Floating floor |
Bathroom | 9.11 x 4.11 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Central air conditioning, Central heat pump |
Foundation | Poured concrete |
Rental appliances | Water heater |
Siding | Aluminum, Brick |
Distinctive features | No neighbours in the back |
Pool | Inground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Website Design by Marketing Websites