BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.14x7.22 M |
Lot Size | 6943 PC |
EXPENSES | |
---|---|
Energy cost | $ 2647 / year |
Municipal Taxes (2023) | $ 3631 / year |
School taxes (2023) | $ 326 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.0 x 7.0 P | Ground Floor | Ceramic tiles |
Living room | 12.8 x 15.6 P | Ground Floor | Wood |
Dining room | 10.10 x 12.4 P | Ground Floor | Wood |
Dinette | 12.0 x 13.2 P | Ground Floor | Ceramic tiles |
Washroom | 5.3 x 7.8 P | Ground Floor | Ceramic tiles |
Bathroom | 8.10 x 14.8 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.0 x 12.0 P | 2nd Floor | Wood |
Bedroom | 8.6 x 10.0 P | 2nd Floor | Wood |
Primary bedroom | 14.0 x 14.3 P | 2nd Floor | Wood |
Bathroom | 5.0 x 8.0 P | Basement | Ceramic tiles |
Living room | 15.9 x 15.9 P | Basement | Other |
Bedroom | 10.0 x 11.8 P | Basement | Carpet |
Cellar / Cold room | 5.6 x 7.0 P | Basement | Concrete |
Storage | 6.8 x 14.5 P | Basement | Flexible floor coverings |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central air conditioning |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached, Heated, Single width |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water |
Zoning | Residential |
Cupboard | Thermoplastic |
Driveway | Asphalt |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Web Design by Marketing Websites