BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 15.6x10.3 M |
Lot Size | 3003.8 MC |
EXPENSES | |
---|---|
Energy cost | $ 2790 / year |
Municipal Taxes (2022) | $ 2650 / year |
School taxes (2022) | $ 282 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.5 x 5.1 P | Ground Floor | Ceramic tiles |
Kitchen | 16.4 x 13.9 P | Ground Floor | Wood |
Storage | 13.1 x 3.8 P | Ground Floor | Wood |
Dining room | 13.6 x 8.7 P | Ground Floor | Wood |
Living room | 14.2 x 9.4 P | Ground Floor | Wood |
Bathroom | 10.5 x 9.5 P | Ground Floor | Ceramic tiles |
Laundry room | 10.0 x 5.4 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.2 x 11.5 P | Ground Floor | Wood |
Walk-in closet | 10.6 x 4.10 P | Ground Floor | Wood |
Bedroom | 13.5 x 9.11 P | RJ | Flexible floor coverings |
Bedroom | 13.3 x 10.11 P | RJ | Flexible floor coverings |
Family room | 25.3 x 14.2 P | RJ | Flexible floor coverings |
Storage | 12.8 x 4.6 P | RJ | Concrete |
Other | 6.0 x 5.0 P | RJ | Concrete |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Artesian well |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Attached, Single width |
Distinctive features | Wooded lot: hardwood trees |
Parking | Garage |
Sewage system | Septic tank |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Ventilation system, Central heat pump |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Website Design by Marketing Websites