BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 11.76x16.31 M |
Lot Size | 6914.73 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5545 / year |
School taxes (2024) | $ 306 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 20.11 x 9.5 P | Ground Floor | Wood |
Bathroom | 6.7 x 4.0 P | Ground Floor | Ceramic tiles |
Laundry room | 10.3 x 10.2 P | Ground Floor | Other |
Bedroom | 9.5 x 8.0 P | Ground Floor | Wood |
Kitchen | 13.2 x 8.2 P | Ground Floor | Wood |
Dining room | 10.4 x 6.4 P | Ground Floor | Wood |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Landscaping | Fenced, Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Siding | Aluminum, Vinyl |
Distinctive features | No neighbours in the back, Waterfront, Non navigable |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Website Design by Marketing Websites