BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 400 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2100 / year |
School taxes (2022) | $ 204 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.4 x 3 P | Ground Floor | Ceramic tiles |
Living room | 16.3 x 9.6 P | Ground Floor | Floating floor |
Kitchen | 14 x 13.8 P | Ground Floor | Ceramic tiles |
Bathroom | 10.4 x 7 P | Ground Floor | Ceramic tiles |
Dining room | 14 x 10.7 P | Ground Floor | Wood |
Home office | 7.2 x 9.3 P | 2nd Floor | Wood |
Primary bedroom | 12.10 x 11.7 P | 2nd Floor | Wood |
Bedroom | 9.8 x 14 P | 2nd Floor | Floating floor |
Bedroom | 13 x 11.6 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Siding | Stone |
Basement | No basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles, Elastomer membrane |
Zoning | Residential |
Driveway | Asphalt |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Web Design by Marketing Websites