BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 29.55x12.7 M |
Lot Size | 882.8 MC |
EXPENSES | |
---|---|
Administration fees | $ 1600 / year |
Insurance | $ 4619 / year |
Other | $ 783 / year |
Maintenance / Repairment | $ 2835 / year |
Municipal Taxes (2023) | $ 22995 / year |
School taxes (2022) | $ 500 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Distinctive features | Private street |
Sewage system | Municipal sewer |
Zoning | Commercial |
Kind of commerce | Pharmacy |
Type of business/Industry | Retail |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Website Design by Marketing Websites