BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 26x37.3 P |
Lot Size | 4773 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 4718 / year |
School taxes (2023) | $ 538 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.0 x 6.0 P | Ground Floor | Ceramic tiles |
Living room | 14.7 x 12.9 P | Ground Floor | Wood |
Dining room | 12.8 x 9.1 P | Ground Floor | Wood |
Kitchen | 12.8 x 9.7 P | Ground Floor | Ceramic tiles |
Washroom | 12.8 x 4.8 P | Ground Floor | Ceramic tiles |
Family room | 17.10 x 11.4 P | 2nd Floor | Wood |
Primary bedroom | 13.8 x 13.10 P | 2nd Floor | Wood |
Bedroom | 12.10 x 9.7 P | 2nd Floor | Wood |
Bedroom | 11.8 x 10.0 P | 2nd Floor | Wood |
Bathroom | 10.0 x 9.6 P | 2nd Floor | Ceramic tiles |
Family room | 19.5 x 15.1 P | Basement | Floating floor |
Bathroom | 11.11 x 12.7 P | Basement | Ceramic tiles |
Storage | 5.6 x 4.10 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Plain paving stone |
Landscaping | Fenced |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central air conditioning |
Foundation | Poured concrete |
Garage | Heated, Fitted, Single width |
Proximity | Highway, Cegep, Golf, Hospital, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Web Design by Marketing Websites