BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 613.2 MC |
EXPENSES | |
---|---|
Insurance | $ 3725 / year |
Energy cost | $ 1900 / year |
Municipal Taxes (2022) | $ 9713 / year |
School taxes (2022) | $ 323 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system |
Foundation | Poured concrete |
Distinctive features | Street corner |
Proximity | Highway, Public transport |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Commercial |
Kind of commerce | Massotherapy |
Type of business/Industry | Service |
Driveway | Asphalt |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Web Design by Marketing Websites