BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 10.07x9.87 M |
Lot Size | 464.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3389 / year |
School taxes (2022) | $ 344 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.5 x 5.3 P | Ground Floor | Other |
Living room | 15.1 x 12.5 P | Ground Floor | Other |
Kitchen | 13.6 x 10.10 P | Ground Floor | Other |
Dining room | 7.7 x 14.5 P | Ground Floor | Other |
Washroom | 3.3 x 7.10 P | Ground Floor | Ceramic tiles |
Family room | 16.9 x 16.10 P | 2nd Floor | Other |
Bedroom | 10 x 11.6 P | 2nd Floor | Other |
Bedroom | 11.11 x 10 P | 2nd Floor | Other |
Primary bedroom | 13.2 x 10 P | 2nd Floor | Other |
Bathroom | 9.7 x 17.5 P | 2nd Floor | Ceramic tiles |
Family room | 31.8 x 12.4 P | Basement | Other |
Bathroom | 4.10 x 8.5 P | Basement | Concrete |
Other | 24.4 x 11 P | Basement | Other |
CHARACTERISTICS | |
---|---|
Carport | Double width or more |
Driveway | Not Paved |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached |
Siding | Brick, Stone |
Distinctive features | Water access, Navigable |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | In carport, Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
View | Water |
Zoning | Residential |
Equipment available | Ventilation system, Central heat pump |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Web Design by Marketing Websites