* Ground floor property with finished basement in Mile End * 3 bedrooms * 1393 square feet on ground floor * 1158 sf in the basement with a good height * Private courtyard accessible from the kitchen * Outdoor parking in the courtyard * Open area with kitchen, living and dining room * A-1 Location with Laurier ave, Parc ave, Fairmount, St-Laurent and Mont-Royal avenue all in close proximity *
** The sale of the 3rd floor has helped the co-ownership
get back on track and is now a sound investment, contact
Martin for more details **
Municipal taxes: $14,191.61 x 36%= $5,108
School taxes: $1,862.55 x 36%= $670
The co-ownership fees are 660$ month and include the
municipal taxes, school taxes, and an extra for projects
and the common account
---
Ground Floor:
- Bright and spacious with high ceilings
- 3 bedrooms with generous-sized closets
- Bathroom features a standing shower and bathtub
- Separate laundry room
- Large kitchen with a view of the backyard
- Separate dining room for entertaining
Basement:
- Partially finished basement with stone walls
- Spacious storage rooms
- Access to the backyard
- Cold room that can double as a wine storage room
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 2309 / year |
Co-ownership fees | $ 2148 / year |
Municipal Taxes (2023) | $ 5108 / year |
School taxes (2022) | $ 670 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 4.9 x 4.8 P | Ground Floor | Wood |
Primary bedroom | 14.7 x 10.3 P | Ground Floor | Wood |
Bedroom | 13.6 x 7.11 P | Ground Floor | Wood |
Bathroom | 10.0 x 10.10 P | Ground Floor | Tiles |
Other | 5.1 x 4.7 P | Ground Floor | Wood |
Bedroom | 11.9 x 10.9 P | Ground Floor | Wood |
Living room | 19.1 x 12.4 P | Ground Floor | Wood |
Kitchen | 20.3 x 11.8 P | Ground Floor | Wood |
Dining room | 10.4 x 12.2 P | Ground Floor | Wood |
Living room | 40.9 x 21.3 P | Basement | Concrete |
Storage | 8.1 x 4.7 P | Basement | Concrete |
Storage | 31.6 x 9.8 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Proximity | Park - green area, Elementary school, Public transport, University, Bicycle path |
Basement | 6 feet and over, Partially finished, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Zoning | Residential |
Roofing | Asphalt and gravel |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Website Design by Marketing Websites