BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 7.32x15.01 M |
Lot Size | 2101.5 MC |
EXPENSES | |
---|---|
Energy cost | $ 2740 / year |
Co-ownership fees | $ 1656 / year |
Municipal Taxes (2022) | $ 2258 / year |
School taxes (2022) | $ 231 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12 x 19 P | 2nd Floor | |
Dining room | 10 x 9 P | 2nd Floor | |
Kitchen | 10.5 x 11 P | 2nd Floor | |
Storage | 10 x 7 P | 2nd Floor | |
Laundry room | 3 x 7 P | 2nd Floor | |
Bathroom | 10.2 x 9.3 P | 2nd Floor | |
Primary bedroom | 15 x 12 P | 2nd Floor | |
Bedroom | 12.5 x 11.5 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Windows | PVC |
Rental appliances | Water heater |
Siding | Brick, Vinyl |
Distinctive features | No neighbours in the back |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Central air conditioning |
Driveway | Asphalt |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Web Design by Marketing Websites