BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.32x12.36 M |
Lot Size | 6244.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 4648 / year |
School taxes (2023) | $ 691 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 16 x 5.9 P | Ground Floor | Ceramic tiles |
Kitchen | 17.8 x 9.5 P | Ground Floor | Wood |
Other | 5.5 x 5.10 P | Ground Floor | Wood |
Dining room | 14 x 14 P | Ground Floor | Wood |
Living room | 25.6 x 14 P | Ground Floor | Wood |
Home office | 11 x 12 P | Ground Floor | Wood |
Washroom | 5.10 x 7.8 P | Ground Floor | Ceramic tiles |
Mezzanine | 13 x 8 P | 2nd Floor | Wood |
Primary bedroom | 13.3 x 13.6 P | 2nd Floor | Wood |
Bedroom | 11.11 x 9.5 P | 2nd Floor | Wood |
Bathroom | 14.1 x 7.9 P | 2nd Floor | Ceramic tiles |
Family room | 27 x 13.3 P | RJ | Concrete |
Bedroom | 12.4 x 13.3 P | RJ | Concrete |
Other | 14 x 16 P | RJ | Concrete |
Den | 13 x 16 P | RJ | Concrete |
Washroom | 6 x 12 P | RJ | Concrete |
Other | 12 x 6 P | RJ | Concrete |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Water supply | Artesian well |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Siding | Pressed fibre |
Distinctive features | Water access, Non navigable |
Proximity | Other, Highway, Hospital, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor |
Sewage system | Purification field, Septic tank |
View | Mountain, Panoramic |
Zoning | Residential |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Website Design by Marketing Websites