BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 52x34.6 P |
Lot Size | 1801 PC |
EXPENSES | |
---|---|
Municipal Taxes (2022) | $ 1206 / year |
School taxes (2022) | $ 70 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4 x 2 P | Ground Floor | Ceramic tiles |
Living room | 12 x 16 P | Ground Floor | Parquetry |
Kitchen | 16 x 14 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12 x 14 P | 2nd Floor | Parquetry |
Bedroom | 10 x 12 P | 2nd Floor | Parquetry |
Bathroom | 6 x 8 P | 2nd Floor | Ceramic tiles |
Bedroom | 10 x 14 P | Basement | Carpet |
Family room | 10 x 16 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation |
Windows | PVC |
Foundation | Poured concrete |
Siding | Aggregate, Aluminum |
Proximity | Park - green area, Elementary school |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Web Design by Marketing Websites