With over $200,000 in annual gross income, this
income-producing asset is perfect for buyers looking to
grow their portfolio with a secure and strategic industrial
property in one of Montreal's up-and-coming areas.
BUILDING | |
---|---|
Type | Industrial building |
Style | Semi-detached |
Dimensions | 33x53.3 P |
Lot Size | 1469 MC |
EXPENSES | |
---|---|
Insurance | $ 7745 / year |
Municipal Taxes (2025) | $ 41502 / year |
School taxes (2025) | $ 1167 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Proximity | Highway, Public transport |
Zoning | Industrial |
Sewage system | Municipal sewer |
Water supply | Municipality |
Equipment available | Sign |
© Alessio Varano 2022. All Rights Reserved.
Real Estate Website Design by Marketing Websites